Small Guns
Obrázek | Název | Dosah | Účinnost | Požad. Síla | Munice | |
Colt 6520 10mm Pistol | 15 | 8 – 12 | 4 | 10mm JHP & AP | ||
|
||||||
H&K MP-9 10mm SMG | 25 | 5 – 12 | 4 | 10mm JHP & AP | ||
Desert Eagle | 25 | 10 – 16 | 4 | .44 JHP & AP | ||
Desert Eg (Exp. Magazine) | 25 | 10 – 16 | 4 | .44 JHP & AP | ||
.44 Magnum Revolver | 15 | 12 – 18 | 5 | .44 JHP & AP | ||
.44 Magnum (Speed load.) | 20 | 12 – 18 | 5 | .44 JHP & AP | ||
Winchester Shotgun | 14 | 12 – 22 | 4 | Shotgun Shells | ||
Winchester Sawed-Off Shotgun | 7 | 12 – 24 | 4 | Shotgun Shells | ||
Winchester Combat Shotgun | 22 | 15 – 25 | 5 | Shotgun Shells | ||
H&K CAWS | 35 | 18 – 25 | 5 | Shotgun Shells | ||
Pancor Jackhammer | 35 | 18 – 29 | 5 | Shotgun Shells | ||
Sig-Sauer 14mm Pistol | 24 | 12 – 26 | 4 | 14mm | ||
Mauser 9mm Pistol | 20 | 12 – 18 | 4 | 9mm | ||
.223 Pistol | 30 | 20 – 30 | 4 | 223. FMJ | ||
Colt Hunting Rifle | 40 | 8 – 20 | 5 | 223. FMJ | ||
Colt Scoped Hunting Rifle | 45 | 8 – 20 | 5 | 223. FMJ | ||
AK-112 Assault Rifle | 45 | 8 – 15 | 5 | 5mm | ||
AK-112 Assault Rifle (Exp. Mag) | 45 | 8 – 15 | 5 | 5mm | ||
M72 Gauss Rifle | 50 | 32 – 43 | 6 | 2mm EC | ||
PPK12 Gauss Pistol | 50 | 22 – 32 | 4 | 2mm EC | ||
FN FAL | 35 | 8 – 18 | 5 | 7.62mm | ||
FN FAL Night Sight | 35 | 9 – 18 | 5 | 7.62mm | ||
Pipe Rifle | 10 | 8 – 12 | 4 | 10mm JHP & AP | ||
H&K G11 | 30 | 10 – 20 | 5 | 4.7mm | ||
H&K G11e | 40 | 13 – 23 | 6 | 4.7mm | ||
DKS-501 Sniper Rifle | 50 | 14 – 34 | 5 | 223. FMJ | ||
HK P90c | 30 | 12 – 16 | 4 | 10mm JHP & AP | ||
Tommy Gun | 32 | 3 – 20 | 6 | .45 | ||
M3A1 „Grease Gun“ SMG | 20 | 10 – 20 | 4 | .45 | ||
Needler Pistol | 24 | 12 – 24 | 3 | HN Needler Cartdrige | ||
Red Ryder BB Gun | 22 | 1 – 3 | 1 | BB’s | ||
Red Ryder LE BB Gun | 32 | 22 – 25 | 3 | BB’s | ||
XL70E3 | 35 | 12 – 19 | 5 | 5mm | ||
Big Guns
Obrázek | Název | Dosah |
Účinnost |
Požad. Síla | Munice |
Flame Thrower | 5 | 45 – 90 | 6 | FT Fuel | |
Impoved Flamer | 6 | 45 – 90 | 6 | FT Fuel | |
M60 | 35 | 18 – 26 | 6 | 7.62mm | |
CZ-53 Minigun | 35 | 7 – 11 | 7 | 5mm JHP & AP | |
Avenger Minigun | 40 | 10 – 14 | 7 | 5mm JHP & AP | |
Vidicador Minigun | 30 | 14 – 19 | 7 | 4.7mm | |
Light Support Weapon | 40 | 20 – 30 | 6 | 223. FMJ | |
Bozar | 35 | 25 – 35 | 7 | 223. FMJ | |
Rocket Launcher | 40 | 35 – 100 | 6 | Explosive Rockets | |
Energy Weapons
Obrázek | Název | Dosah |
Účinnost |
Požad. Síla | Munice |
Wattz 3120b Laser Rifle | 45 | 25 – 50 | 6 | Micro Fusion Ceels | |
Laser Rifle (Ext. Cap.) | 45 | 25 – 50 | 6 | Micro Fusion Ceels | |
Wattz 1600 Laser Pistol | 20 | 15 – 35 | 4 | Small EC | |
Magneto Laser Pistol | 20 | 20 – 40 | 4 | Small EC | |
Glock 86 Plasma Pistol | 20 | 15 – 35 | 4 | Small EC | |
Plasma Pistol (Ext. Cap.) | 20 | 15 – 35 | 4 | Small EC | |
Winchester P94 Plasma Rifle | 40 | 30 – 65 | 6 | Micro Fusion | |
Turbo Plasma Rifle | 45 | 35 – 70 | 7 | Micro Fusion | |
H&K L30 Gatling Laser | 40 | 20 – 40 | 7 | Micro Fusion | |
YK32 Pulse Pistol | 15 | 32 – 46 | 3 | Small EC | |
YK42B Pulse Rifle | 30 | 54 – 78 | 3 | Micro Fusion | |
Solar Scorcher | 20 | 20 – 60 | 3 | n/a | |
Alien Blaster | 25 | 25 – 35 | 5 | Small EC | |
Unarmed
Obrázek | Název | Dosah |
Účinnost |
Požad. Síla | Munice |
Boxing Gloves | 1 | 1 – (1 + MD) | n/a | n/a | |
Plated Boxing Gloves | 1 | 2 – (5 + MD) | n/a | n/a | |
Brass Knuckles | 1 | 2 – (5 + MD) | 1 | n/a | |
Spiked Knuckles | 1 | 2 – (10 + MD) | 1 | n/a | |
Power Fist | 1 | 12 – (24 + MD) | 1 | Small Energy Ceels | |
Mega Power Fist | 1 | 20 – (40 + MD) | 1 | Small Energy Ceels | |
Melee Weapons
Obrázek | Název | Dosah | Účinnost | Požad. Síla | Munice |
Switchblade | 1 | 2 – (5 + MD) | 1 | n/a | |
Knife | 1 | 1 – (6 + MD) | 2 | n/a | |
Combat Knife | 1 | 3 – (10 + MD) | 2 | n/a | |
Wakizashi Blade | 1 | 4 – (12 + MD) | n/a | n/a | |
„Little Jesus“ | 1 | 5 – (14 + MD) | n/a | n/a | |
Ripper | 1 | 15 – (32 + MD) | 4 | Small Energy Cells | |
Club | 1 | 1 – (6 + MD) | 3 | n/a | |
Wrench | 1 | 3 – (6 + MD) | 3 | n/a | |
Crowbar | 1 | 3 – (10 + MD) | 5 | n/a | |
Sledge Hammer | 2 | 4 – (9 + MD) | 6 | n/a | |
Super Sledge | 2 | 18 – (36 + MD) | 5 | n/a | |
Louisville Slugger | 1 | 12 – (30 + MD) | 4 | n/a | |
Cattle Prod | 1 | 12 – (20 + MD) | 4 | Small Energy Cells | |
Super Cattle Prod | 1 | 20 – (32 + MD) | 4 | Small Energy Cells | |
Sharpened Pole | 2 | 2 – (4 + MD) | 4 | n/a | |
Spear | 2 | 3 – (10 + MD) | 4 | n/a | |
Sharpened Spear | 2 | 4 – (12 + MD) | 4 | n/a | |
Throwing Weapons
Obrázek | Název | Dosah |
Účinnost |
Požad. Síla |
Plant Spike | 8 | 1 – 2 | n/a | |
Rock | 15 | 1 – 4 | 1 | |
Throwing Knife | 16 | 3 – 6 | 3 | |
Molotov Cocktail | 12 | 8 – 20 | 3 | |
Grenade (Frag) | 15 | 20 – 35 | 3 | |
Grenade (Plasma) | 15 | 40 – 90 | 4 | |
Grenade (Pulse) | 15 | 100 – 150 | 4 | |
Holy Hand Grenade | 20 | 300 – 500 | n/a | |